Midvale
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Listing Price Reduction | 26.2% | 28.9% |
| Median List Price | $189,900 | $185,000 |
| Property Tax | $1,577 | $2,105 |
| Median Value Per Sq Ft | $112 | $106 |
| Homes For Sale By Owner | 2 | 50,017 |
| New Construction | 0 | 44,606 |
| Foreclosures | 75 | 518,065 |
Schools
Valley Mental Health Kids Intensive Day Services (
7350 South 900 East | (801) 565-6950
K-12 |
Jordan District
Grade level filter
School type filter