West Jordan
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Listing Price Reduction | 21.4% | 28.9% |
| Median List Price | $179,900 | $185,000 |
| Property Tax | $1,445 | $2,105 |
| Median Value Per Sq Ft | $119 | $106 |
| Homes For Sale By Owner | 4 | 50,017 |
| New Construction | 0 | 44,606 |
| Foreclosures | 357 | 518,065 |
Schools
Itineris Early College High School
9301 South Wights Fort Rd | (801) 256-5970
Navigator Pointe Academy
6844 South Navigator Rd | (801) 840-1210
Grade level filter
School type filter